Note: (a) denotes an amendment made outside of the original award
Page 6 of 60 results
Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State |
---|---|---|---|---|---|---|---|
NG-04-10-0262-10 | ALU LIKE | 2010 | Native Hawaiian Library Services | $420,000 | Office of Library Services | Honolulu | HI |
NG-04-09-0246-09 | ALU LIKE | 2009 | Native Hawaiian Library Services | $531,000 | Office of Library Services | Honolulu | HI |
NG-04-08-0243-08 | ALU LIKE | 2008 | Native Hawaiian Library Services | $510,500 | Office of Library Services | Honolulu | HI |
NG-04-07-0294-07 | ALU LIKE | 2007 | Native Hawaiian Library Services | $519,700 | Office of Library Services | Honolulu | HI |
NG-04-06-0285-06 | ALU LIKE | 2006 | Native Hawaiian Library Services | $519,700 | Office of Library Services | Honolulu | HI |
NG-04-04-0333-04 (a) | ALU LIKE | 2006 | Native Hawaiian Library Services | $139,565 | Office of Library Services | Honolulu | HI |
NG-04-05-0281-05 | ALU LIKE | 2005 | Native Hawaiian Library Services | $496,000 | Office of Library Services | Honolulu | HI |
NG-04-04-0333-04 | ALU LIKE | 2004 | Native Hawaiian Library Services | $340,382 | Office of Library Services | Honolulu | HI |
NG-04-03-0277-03 | ALU LIKE | 2003 | Native Hawaiian Library Services | $436,000 | Office of Library Services | Honolulu | HI |
NG-04-02-0295-02 | ALU LIKE | 2002 | Native Hawaiian Library Services | $420,000 | Office of Library Services | Honolulu | HI |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6