Note: (a) denotes an amendment made outside of the original award
Page 325 of 3248 results
Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State |
---|---|---|---|---|---|---|---|
MA-03-04-0335-04 | Salina Art Center, Inc. | 2004 | Museums for America | $30,000 | Office of Museum Services | Salina | KS |
MA-01-04-0033-04 | Woodrow Wilson House Museum (NTHP) | 2004 | Museums for America | $46,306 | Office of Museum Services | Washington | DC |
MA-02-04-0121-04 | Stamford Museum & Nature Center | 2004 | Museums for America | $148,820 | Office of Museum Services | Stamford | CT |
MA-03-04-0393-04 | Carver County Historical Society Museum | 2004 | Museums for America | $23,694 | Office of Museum Services | Waconia | MN |
MA-01-04-0513-04 | Heritage Museum | 2004 | Museums for America | $12,794 | Office of Museum Services | Valparaiso | FL |
MA-02-04-0308-04 | Long Island Museum | 2004 | Museums for America | $42,450 | Office of Museum Services | Stony Brook | NY |
MA-03-04-0242-04 | Audubon Commission | 2004 | Museums for America | $150,000 | Office of Museum Services | New Orleans | LA |
MA-02-04-0056-04 | Tate Geological Museum of Casper College | 2004 | Museums for America | $142,072 | Office of Museum Services | Casper | WY |
Pagination
- First page
- Previous page
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 324
- 325