Illinois State Library
Log Number: LS-250209-OLS-21
The Illinois State Library will use funds under the American Rescue Plan Act to help communities respond directly and immediately to the pandemic, as well as to related economic and community needs through equitable approaches in digital inclusion and library services. They will continue to support the goals of their Five-Year Plan for FY 2018-2022. State goals include positioning the Illinois library community: 1) position the Illinois library community to extend library services for all Illinois residents by providing access to information and ideas; 2) position the Illinois library community as an educational anchor by providing opportunities to support education, information fluency and lifelong learning; and 3) position the Illinois library community to further a literate Illinois by creating a culture that encourages reading.
Page 11 of 165 results
Title | Log Number | Grantee | Start Date | End Date | LSTA | State Match | Other Match |
---|---|---|---|---|---|---|---|
ARPA-Virtual Programming | LS-250209-OLS-21 | NORTHBROOK PUBLIC LIBRARY | 09/30/2021 | 09/29/2022 | $22,365 | $0 | $0 |
ARPA-Transforming Johnsburg Public Library District Services | LS-250209-OLS-21 | JOHNSBURG PUBLIC LIBRARY DISTRICT | 09/30/2021 | 09/29/2022 | $24,980 | $0 | $0 |
ARPA-Flexible Learning Labs to Foster Collaboration | LS-250209-OLS-21 | Lombard Elementary School District #44 | 09/30/2021 | 09/29/2022 | $128,476 | $0 | $0 |
ARPA-Expanding Digital Inclusion by Expanding the Library's Technology Lending Program | LS-250209-OLS-21 | Benedictine University | 09/30/2021 | 09/29/2022 | $9,491 | $0 | $0 |
ARPA-Connecting the Community: Circulating Laptop Kits | LS-250209-OLS-21 | SCHAUMBURG TOWNSHIP DISTRICT LIBRARY | 09/30/2021 | 09/29/2022 | $18,229 | $0 | $0 |
ARPA-Flexible Spaces, Flexible Minds | LS-250209-OLS-21 | Beach Park Community Consolidated School District 3 | 09/30/2021 | 09/29/2022 | $125,000 | $0 | $0 |
ARPA-Safe Library Space Program | LS-250209-OLS-21 | Burbank School District #111 | 09/30/2021 | 09/29/2022 | $50,000 | $0 | $0 |
ARPA-The Right Touch | LS-250209-OLS-21 | Illinois School for the Visually Impaired | 09/30/2021 | 09/29/2022 | $29,750 | $0 | $0 |
ARPA-Transforming Chicago Public Library Spaces | LS-250209-OLS-21 | CHICAGO PUBLIC LIBRARY | 09/30/2021 | 09/29/2022 | $1,013,360 | $0 | $0 |
ARPA-Destination Renovation | LS-250209-OLS-21 | A-C Central C.U.S.D. #262 | 09/30/2021 | 09/29/2022 | $6,730 | $0 | $0 |
ARPA-Career Information Collection Program | LS-250209-OLS-21 | Chicago State University | 09/30/2021 | 09/29/2022 | $44,184 | $0 | $0 |
ARPA-Safeguards in Place | LS-250209-OLS-21 | WITT TOWNSHIP MEMORIAL LIBRARY | 09/30/2021 | 09/29/2022 | $5,000 | $0 | $0 |
ARPA-Job Seekers Website | LS-250209-OLS-21 | SMITHTON PUBLIC LIBRARY DISTRICT | 09/30/2021 | 09/29/2022 | $6,559 | $0 | $0 |
ARPA-Transforming Library Spaces at Astoria Public Library District | LS-250209-OLS-21 | ASTORIA PUBLIC LIBRARY DISTRICT | 09/30/2021 | 09/29/2022 | $22,850 | $0 | $0 |
ARPA-Developing Resources for the Local Workforce | LS-250209-OLS-21 | TAYLORVILLE PUBLIC LIBRARY | 09/30/2021 | 09/29/2022 | $5,500 | $0 | $0 |
Pagination
- First page
- Previous page
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11