Missouri State Library
Log Number: LS-249972-OLS-21
The Missouri State Library will use funds to support the goals of their Five-Year Plan for FY 2018-2022, which reflect the purposes and priorities of the Library Services and Technology Act (LSTA). In Missouri, specific goals address 1) Expanding services for learning and equity of access to quality library resources, services and technology to support individuals' needs for education, lifelong learning, and digital literacy skills; 2) Strengthening and expanding both quality and availability of library services to meet the educational, cultural, intellectual, workforce, personal and social development needs of Missourians, particularly persons with difficulty using the library; and 3) Current library workforce and leadership possessing enhanced skills to advance the effective delivery of library and information services.
Page 10 of 150 results
Title | Log Number | Grantee | Start Date | End Date | LSTA | State Match | Other Match |
---|---|---|---|---|---|---|---|
EDU: Oceans of Fun with Kevin Sherry | LS-249972-OLS-21 | SEDALIA PUBLIC LIBRARY | 02/24/2022 | 06/29/2022 | $822 | $0 | $0 |
SLT: Knitting a Network: Impacting the Learning Equity Gaps with Neighborhood Organizations | LS-249972-OLS-21 | KANSAS CITY PUBLIC LIBRARY | 04/30/2021 | 07/29/2022 | $13,959 | $0 | $0 |
SLP: Summer Reading at the Kansas City Public Library; Raising Teen Voices | LS-249972-OLS-21 | KANSAS CITY PUBLIC LIBRARY | 01/31/2022 | 08/14/2022 | $20,000 | $0 | $154,427 |
BCT: UCPL Bicentennial Grant Missouri: 1821-2021 | LS-249972-OLS-21 | UNIVERSITY CITY PUBLIC LIBRARY | 09/02/2021 | 12/07/2021 | $3,520 | $0 | $6 |
SHM: MOSL Preconference and MPLD Meeting - University City Public Library | LS-249972-OLS-21 | UNIVERSITY CITY PUBLIC LIBRARY | 11/08/2021 | 12/07/2021 | $395 | $0 | $49 |
TMG: UCPL Makerspace Replacement & RFID Automation Project | LS-249972-OLS-21 | UNIVERSITY CITY PUBLIC LIBRARY | 11/30/2021 | 05/29/2022 | $26,343 | $0 | $3,691 |
TMG: Technology Upgrade 2021 | LS-249972-OLS-21 | PUTNAM COUNTY PUBLIC LIBRARY | 11/30/2021 | 05/29/2022 | $17,946 | $0 | $0 |
SHM: MOSL Preconference and MPLD Meeting Putnam County Library | LS-249972-OLS-21 | PUTNAM COUNTY PUBLIC LIBRARY | 11/08/2021 | 12/07/2021 | $343 | $0 | $71 |
SLP: Beyond the Book | LS-249972-OLS-21 | PUTNAM COUNTY PUBLIC LIBRARY | 01/31/2022 | 08/14/2022 | $1,870 | $0 | $396 |
SLP: Ocean of Possibilities: The Scientific Method and Discovery | LS-249972-OLS-21 | OZARK REGIONAL LIBRARY | 01/31/2022 | 08/14/2022 | $9,700 | $0 | $3,587 |
SLP: Oceans of Possibilities SRP 2022 | LS-249972-OLS-21 | MONTGOMERY CITY PUBLIC LIBRARY | 01/31/2022 | 08/14/2022 | $7,056 | $764 | $0 |
TMG: Public Use Computer Replacement | LS-249972-OLS-21 | WEBSTER GROVES PUBLIC LIBRARY | 11/30/2021 | 05/29/2022 | $12,331 | $0 | $0 |
TMG: Creation Station Makerspace | LS-249972-OLS-21 | MONTGOMERY CITY PUBLIC LIBRARY | 11/30/2021 | 05/29/2022 | $14,392 | $0 | $3,634 |
SLP: Summer Reading 2022 at University City Public Library | LS-249972-OLS-21 | UNIVERSITY CITY PUBLIC LIBRARY | 01/31/2022 | 08/14/2022 | $9,735 | $0 | $4,734 |
TMG: CCLD TMG 2022 | LS-249972-OLS-21 | CAMDEN COUNTY LIBRARY | 11/30/2021 | 05/29/2022 | $22,770 | $0 | $0 |
Pagination
- First page
- Previous page
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10