Illinois State Library
Log Number: LS-249960-OLS-21
The Illinois State Library will use funds to support the goals of their Five-Year Plan for FY 2018-2022, which reflect the purposes and priorities of the Library Services and Technology Act (LSTA). State goals include positioning the Illinois library community: 1) position the Illinois library community to extend library services for all Illinois residents by providing access to information and ideas; 2) position the Illinois library community as an educational anchor by providing opportunities to support education, information fluency and lifelong learning; and 3) position the Illinois library community to further a literate Illinois by creating a culture that encourages reading.
Page 5 of 73 results
Title | Log Number | Grantee | Start Date | End Date | LSTA | State Match | Other Match |
---|---|---|---|---|---|---|---|
STEM on the Go | LS-249960-OLS-21 | MISSISSIPPI VALLEY LIBRARY DISTRICT | 06/30/2021 | 08/14/2022 | $13,402 | $0 | $0 |
MATCH: Computer Lab Update | LS-249960-OLS-21 | BLUE ISLAND PUBLIC LIBRARY | 09/30/2021 | 09/29/2022 | $0 | $20,500 | $0 |
MATCH: Lewis and Clark Radio Information Service | LS-249960-OLS-21 | Lewis and Clark Radio Information Service (WLCA) | 06/30/2021 | 05/31/2022 | $0 | $17,438 | $0 |
S.T.E.A.M. at Work | LS-249960-OLS-21 | ANNE WEST LINDSEY DISTRICT LIBRARY | 06/30/2021 | 08/14/2022 | $17,057 | $0 | $0 |
MATCH: On the Road to Recovery: Transforming Our Library Spaces | LS-249960-OLS-21 | EVANSTON PUBLIC LIBRARY | 09/30/2021 | 09/29/2022 | $0 | $24,500 | $0 |
Job Seekers Wanted: Bouncing Back from the Pandemic | LS-249960-OLS-21 | HOMER TOWNSHIP PUBLIC LIBRARY DISTRICT | 09/30/2021 | 09/29/2022 | $50,000 | $0 | $0 |
Cardboard Carnival | LS-249960-OLS-21 | EVANSTON PUBLIC LIBRARY | 06/30/2021 | 08/14/2022 | $39,528 | $0 | $0 |
MATCH: Technology on the Road to Recovery | LS-249960-OLS-21 | PARIS CARNEGIE PUBLIC LIBRARY | 09/30/2021 | 09/29/2022 | $0 | $21,224 | $0 |
Illinois Libraries Present: A Joint Programming Cooperative | LS-249960-OLS-21 | NORTHBROOK PUBLIC LIBRARY | 09/30/2021 | 06/29/2022 | $37,000 | $0 | $0 |
Project Next Generation at Richton Park Public Library District | LS-249960-OLS-21 | RICHTON PARK PUBLIC LIBRARY DISTRICT | 06/30/2021 | 08/14/2022 | $12,000 | $0 | $0 |
Teen Teachers, Teen Students: Giving Teens the Resources to Create, Implement, and Lead | LS-249960-OLS-21 | SCHAUMBURG TOWNSHIP DISTRICT LIBRARY | 06/30/2021 | 08/14/2022 | $29,238 | $0 | $0 |
MATCH: Project Comfort & Serve | LS-249960-OLS-21 | LOUIS LATZER MEMORIAL PUBLIC LIBRARY | 09/30/2021 | 09/29/2022 | $0 | $25,000 | $0 |
Chicago Teens Gamer's Guild | LS-249960-OLS-21 | CHICAGO PUBLIC LIBRARY | 06/30/2021 | 09/29/2022 | $40,000 | $0 | $0 |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5