California State Library
Log Number: LS-249951-OLS-21
The California State Library will use funds to support the goals of their Five-Year Plan for FY 2018-2022, which reflect the purposes and priorities of the Library Services and Technology Act (LSTA). In California, specific goals address 1) providing equitable access to information, services, and resources in a trusted community space; 2) delivering essential literacy services and providing learning opportunities; 3) inspiring innovation, creativity, connections, and collaboration; 4) having the technology to deliver information and services in the ways communities expect and need; 5) contributing to economic development and workforce innovation; 6) connecting Californians to their history and culture; and 7) engaging in continuing education and leadership development opportunities.
Page 8 of 110 results
Title | Log Number | Grantee | Start Date | End Date | LSTA | State Match | Other Match |
---|---|---|---|---|---|---|---|
Young Learner’s Library | LS-249951-OLS-21 | YORBA LINDA PUBLIC LIBRARY | 06/30/2021 | 09/29/2022 | $7,500 | $0 | $3,830 |
Library Services to Californians Unable to Use Standard Print | LS-249951-OLS-21 | STATE LIBRARY OF CALIFORNIA | 06/30/2021 | 06/29/2022 | $1,795,520 | $0 | $0 |
Information Technology Department | LS-249951-OLS-21 | STATE LIBRARY OF CALIFORNIA | 06/30/2021 | 06/29/2022 | $440,647 | $0 | $0 |
Creative Thursdays | LS-249951-OLS-21 | YORBA LINDA PUBLIC LIBRARY | 06/30/2021 | 09/29/2022 | $8,000 | $0 | $6,066 |
Workforce Partnership Initiative | LS-249951-OLS-21 | SUNNYVALE PUBLIC LIBRARY | 10/24/2021 | 06/29/2022 | $15,000 | $0 | $28,713 |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8