Note: (a) denotes an amendment made outside of the original award
Page 45 of 449 results
Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State |
---|---|---|---|---|---|---|---|
LE-00-99-0038-99 | Spirit Lake Nation | 1999 | Native American Library Services: Enhancement Grants | $133,677 | Office of Library Services | Fort Totten | ND |
LE-00-99-0005-99 | Sealaska Corporation | 1999 | Native American Library Services: Enhancement Grants | $149,671 | Office of Library Services | Juneau | AK |
LE-00-98-0017-98 | Arctic Slope Regional Corporation | 1999 | Native American Library Services: Enhancement Grants | $100,947 | Office of Library Services | Anchorage | AK |
LE-00-98-0015-98 | Nenana Native Association | 1999 | Native American Library Services: Enhancement Grants | $10,000 | Office of Library Services | Nenana | AK |
LE-00-99-0012-99 | Lac Courte Oreilles Band of Lake Superior Chippewa Indians of Wisconsin | 1999 | Native American Library Services: Enhancement Grants | $127,867 | Office of Library Services | Hayward | WI |
LE-00-99-0035-99 | Lummi Nation | 1999 | Native American Library Services: Enhancement Grants | $149,900 | Office of Library Services | Bellingham | WA |
LE-00-99-0043-99 | Pala Band of Mission Indians | 1999 | Native American Library Services: Enhancement Grants | $64,126 | Office of Library Services | Pala | CA |
LE-00-98-0006-98 | Lac Courte Oreilles Band of Lake Superior Chippewa Indians of Wisconsin | 1999 | Native American Library Services: Enhancement Grants | $63,790 | Office of Library Services | Hayward | WI |
LE-00-99-0037-99 | Red Cliff Band of Lake Superior Chippewa | 1999 | Native American Library Services: Enhancement Grants | $130,390 | Office of Library Services | Bayfield | WI |
Pagination
- First page
- Previous page
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45